1 | Alyssum, Hoary * |
2 | Aster, Azure (Sky Blue) |
3 | Aster, Heath |
4 | Aster, New England |
5 | Aster, Panicled |
6 | Aster, White Wood |
7 | Beggar Tick |
8 | Bindweed, Hedge (Hedge False Bindweed) |
9 | Bugleweed, Rough |
10 | Bugloss, Viper's * |
11 | Bur-Marigold, Nodding |
12 | Butter-And-Eggs * |
13 | Catnip * |
14 | Chamomile, Scentless * |
15 | Chickweed, Common * |
16 | Chicory, Wild * |
17 | Cinquefoil, Dwarf |
18 | Clover, White Sweet * |
19 | Crown-vetch, Purple * |
20 | Dandelion, Common * |
21 | Dandelion, Red-Seeded * |
22 | Dogwood, Red-Osier (S) |
23 | Dogwood, Silky (Pale)(S) |
24 | Evening Primrose, Common |
25 | Fleabane, Lesser Daisy |
26 | Galinsoga * |
27 | Galinsoga, Small-Flowered |
28 | Goldenrod, Blue-Stemmed |
29 | Goldenrod, Canada |
30 | Goldenrod, Late |
31 | Goldenrod, Tall |
32 | Horehound, Water |
33 | Indian Tobacco |
34 | Knotgrass, Common * |
35 | Knotweed, Japanese * |
36 | Lady's Thumb, Spotted * |
37 | Madder, Wild (Bedstraw) * |
38 | Nightshade, Bittersweet * |
39 | Nightshade, Eastern Black |
40 | Ox-Tongue, Hawkweed * |
41 | Pea, Everlasting * |
42 | Pokeweed |
43 | Queen Anne's Lace * |
44 | Ragweed, Common |
45 | Ragweed, Perennial (Western) |
46 | Shepherd's Purse * |
47 | Silverweed |
48 | Smartweed, Pale or Nodding |
49 | Smartweed, Water |
50 | Snakeroot, White |
51 | Snowberry |
52 | Sow Thistle, Common * |
53 | Sow Thistle, Field * |
54 | Spurge, Petty * |
55 | Tansy * |
56 | Touch-Me-Not, Spotted |
57 | Wall-Rocket, Narrow-Leaved * |
58 | Witch Hazel |
59 | Wormwood, Sweet * |
60 | Yarrow, Common * |
Sunday, October 28, 2018
Friday Flowers Correction and the List
Apparently I made an error in counting for the Friday flowers. There were only 60 instead of 61. In defence, I have several locations and times on the same list and I misread my notes when I tried to sort out just the Friday finds. Following is the list of 60 flowers that I found:
One more flower from Friday:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment